All Mortgage Rates & Indicators

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Freddie Mac and Fundamental Mortgage Market Indicators
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
8-Feb-10 7-Feb-10 1-Feb-10 8-Jan-10 8-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
COFI-11th District 1.828% -12.7% 2.094% 0.0% 2.094% 0.0% 2.094% -24.0% 2.757%
COFI-Federal 1.565% -2.1% 1.599% 0.0% 1.599% 0.0% 1.599% -34.5% 2.442%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
WSJ Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
CODI 0.488% -12.3% 0.556% 0.0% 0.556% 0.0% 0.556% -79.6% 2.730%
COSI 2.350% -2.1% 2.400% 0.0% 2.400% 0.0% 2.400% -36.5% 3.780%
12 MTA 0.463% -1.6% 0.471% 0.0% 0.471% 0.0% 0.471% -71.2% 1.633%
1 Yr CMT 0.31% -3.1% 0.32% 6.7% 0.30% -25.0% 0.40% -25.9% 0.54%
1 Year Treasury 0.32% -8.6% 0.35% 12.9% 0.31% -24.4% 0.41% -22.6% 0.53%
30 Year Treasury 4.53% -1.9% 4.62% 1.1% 4.57% -0.4% 4.59% 25.8% 3.65%
Federal Funds (target) 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25%
1 Yr ARM, natl avg 4.22% -1.6% 4.29% 0.0% 4.29% -0.9% 4.33% -11.6% 4.90%
3/1 ARM, 1wk avg 4.39% 0.0% 4.39% 0.0% 4.39% -25.1% 5.86% 1.7% 5.77%
3/1 ARM 4.39% 12.1% 3.92% 0.0% 3.92% -33.2% 5.86% 1.7% 5.77%
USD 6M LIBOR 0.386% 0.3% 0.385% 0.3% 0.384% -7.9% 0.417% -76.5% 1.774%
USD 12M LIBOR 0.842% 0.6% 0.837% -0.6% 0.842% -11.2% 0.948% -54.6% 2.089%
FNMA 7y Bln Yld 10d 4.31% -0.1% 4.32% -2.6% 4.43% -6.2% 4.73% 1.3% 4.67%
FNMA 7y Bln Yld 30d 4.37% 0.0% 4.37% -2.7% 4.49% -6.2% 4.79% 0.5% 4.77%
FNMA 7y Bln Yld 60d 4.47% -0.1% 4.48% -2.5% 4.59% -6.2% 4.90% -0.1% 4.90%
FNMA 7y Bln Yld 90d 4.57% -0.1% 4.58% -2.3% 4.69% -6.3% 5.00% -0.5% 5.03%
FNMA 15y Fxd Yld-10d 3.96% -0.8% 4.00% 0.1% 3.99% -3.6% 4.14% -1.2% 4.19%
FNMA 15y Fxd Yld-30d 4.01% -0.7% 4.04% 0.2% 4.03% -3.6% 4.18% -1.3% 4.24%
FNMA 15y Fxd Yld-60d 4.06% -0.8% 4.09% 0.2% 4.09% -3.7% 4.25% -2.3% 4.34%
FNMA 15y Fxd Yld-90d 4.13% -0.7% 4.16% 0.2% 4.15% -4.0% 4.32% -3.1% 4.46%
FNMA 30y Fxd Yld-10d 4.63% 0.2% 4.62% -0.9% 4.66% -4.9% 4.90% 5.5% 4.64%
FNMA 30y Fxd Yld-30d 4.66% -0.2% 4.67% -0.8% 4.70% -5.0% 4.95% 4.7% 4.73%
FNMA 30y Fxd Yld-60d 4.71% -0.3% 4.73% -0.7% 4.76% -5.2% 5.03% 3.3% 4.86%
FNMA 30y Fxd Yld-90d This marker indicates the current chart. 4.78% -0.4% 4.80% -0.7% 4.84% -5.0% 5.10% 1.7% 5.01%
5 Year Balloon 5.78% 3.2% 5.60% 0.0% 5.60% -6.5% 5.99% -15.2% 7.06%
10 Year FXD 4.27% -0.3% 4.28% -26.8% 5.85% 7.3% 5.46% -7.5% 5.90%
10 Yr FXD, 1wk avg 4.27% -0.2% 4.28% -14.1% 4.98% -8.8% 5.46% -7.5% 5.90%
15 Year FXD 4.41% 0.4% 4.40% -0.7% 4.43% -4.2% 4.62% -0.8% 4.66%
15 Yr FXD, natl avg 4.40% 0.2% 4.39% 0.0% 4.39% -3.3% 4.54% -5.4% 4.80%
15 Yr FXD, 1wk avg 4.49% -0.8% 4.53% -1.1% 4.58% -0.8% 4.62% -21.7% 5.90%
5/1 ARM 3.97% -9.7% 4.39% 11.0% 3.96% -1.9% 4.03% -29.4% 5.71%
5/1 ARM, natl avg 4.27% 0.5% 4.25% 0.0% 4.25% -4.3% 4.44% -15.7% 5.27%
5/1 ARM, 1wk avg 4.30% 0.0% 4.30% 1.5% 4.23% -6.0% 4.51% -21.1% 5.71%
7/1 ARM 4.06% -7.5% 4.39% 8.5% 4.05% -9.3% 4.47% -25.7% 6.01%
7/1 ARM, 1wk avg 4.37% 0.0% 4.37% 0.6% 4.35% -2.7% 4.47% -25.7% 6.01%
30 Year FXD 5.03% 0.7% 4.99% -7.0% 5.37% 4.8% 5.13% -4.4% 5.36%
30 Yr FXD, natl avg 5.01% 0.6% 4.98% 0.0% 4.98% -3.1% 5.14% 0.8% 5.10%
30 Yr FXD, 1wk avg 5.02% -0.2% 5.03% -0.8% 5.07% -0.5% 5.09% -5.4% 5.38%
Treasury Index - 13 Week 0.09% 5.9% 0.09% 0.0% 0.09% 70.0% 0.05% -81.5% 0.27%
Treasury Index - 10 Year 3.59% 1.3% 3.55% -3.0% 3.65% -4.9% 3.84% 29.0% 2.98%
Treasury Index - 30 Year 4.52% 0.6% 4.49% -1.7% 4.57% -1.6% 4.64% 26.0% 3.68%
Treasury Index - 5 Year 2.26% 2.2% 2.22% -6.7% 2.38% -11.6% 2.69% 38.1% 1.95%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac

© theFinancials.com