All Mortgage Rates & Indicators

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
Freddie Mac and Fundamental Mortgage Market Indicators
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
15-Mar-10 14-Mar-10 8-Mar-10 12-Feb-10 15-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
COFI-11th District 1.786% -2.3% 1.828% 0.0% 1.828% 0.0% 1.828% -25.5% 2.455%
COFI-Federal 1.561% -0.3% 1.565% 0.0% 1.565% 0.0% 1.565% -31.4% 2.282%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
WSJ Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
CODI 0.407% -16.6% 0.488% 0.0% 0.488% -12.3% 0.556% -78.4% 2.572%
COSI 2.270% -3.4% 2.350% 0.0% 2.350% 0.0% 2.350% -36.3% 3.690%
12 MTA 0.441% -4.9% 0.463% 0.0% 0.463% -1.6% 0.471% -68.9% 1.514%
1 Yr CMT 0.40% 2.6% 0.39% 11.4% 0.35% 2.9% 0.34% -52.1% 0.71%
1 Year Treasury 0.40% 2.6% 0.39% 11.4% 0.35% 2.9% 0.34% -52.1% 0.71%
30 Year Treasury 4.66% -0.6% 4.69% 2.9% 4.56% -0.4% 4.58% 24.8% 3.67%
Federal Funds (target) 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25% 0.0% 0.25%
1 Yr ARM, natl avg 4.22% -1.2% 4.27% 0.0% 4.27% 1.2% 4.22% -13.2% 4.86%
3/1 ARM, 1wk avg 3.99% -2.4% 4.09% -21.7% 5.23% 35.1% 3.87% -29.5% 5.49%
3/1 ARM 3.99% -6.7% 4.28% -20.0% 5.36% -8.7% 5.86% 14.9% 5.10%
USD 6M LIBOR 0.398% 0.0% 0.398% 0.8% 0.395% 1.3% 0.390% -79.5% 1.904%
USD 12M LIBOR 0.868% 0.0% 0.868% 0.1% 0.867% 0.6% 0.862% -61.3% 2.230%
FNMA 7y Bln Yld 10d 4.33% 0.2% 4.32% 2.0% 4.23% -2.9% 4.36% -12.7% 4.99%
FNMA 7y Bln Yld 30d 4.38% 0.2% 4.37% 2.1% 4.28% -3.2% 4.43% -12.8% 5.07%
FNMA 7y Bln Yld 60d 4.47% 0.2% 4.46% 2.1% 4.37% -3.5% 4.52% -12.9% 5.19%
FNMA 7y Bln Yld 90d 4.56% 0.2% 4.55% 2.0% 4.46% -3.3% 4.62% -13.2% 5.32%
FNMA 15y Fxd Yld-10d This marker indicates the current chart. 3.94% 0.5% 3.92% 0.7% 3.89% -2.6% 4.00% -5.0% 4.21%
FNMA 15y Fxd Yld-30d 3.96% 0.5% 3.94% 0.2% 3.93% -2.7% 4.04% -4.3% 4.22%
FNMA 15y Fxd Yld-60d 4.02% 0.5% 4.00% 0.1% 4.00% -2.3% 4.09% -4.5% 4.29%
FNMA 15y Fxd Yld-90d 4.09% 0.5% 4.07% 0.1% 4.07% -2.1% 4.15% -5.5% 4.39%
FNMA 30y Fxd Yld-10d 4.67% 0.7% 4.64% 0.6% 4.61% -1.8% 4.69% 2.1% 4.60%
FNMA 30y Fxd Yld-30d 4.70% 0.7% 4.66% 0.3% 4.65% -1.5% 4.72% 2.1% 4.62%
FNMA 30y Fxd Yld-60d 4.76% 0.6% 4.73% 0.3% 4.71% -1.4% 4.78% 1.5% 4.71%
FNMA 30y Fxd Yld-90d 4.82% 0.6% 4.79% 0.2% 4.78% -1.5% 4.85% 0.6% 4.82%
5 Year Balloon 5.78% 3.2% 5.60% 0.0% 5.60% -6.5% 5.99% -15.2% 7.06%
10 Year FXD 4.84% 9.9% 4.40% 0.7% 4.37% 0.9% 4.33% -4.5% 4.54%
10 Yr FXD, 1wk avg 4.58% 4.5% 4.38% 0.3% 4.37% 1.0% 4.33% -8.3% 4.72%
15 Year FXD 4.61% 1.7% 4.53% -5.5% 4.80% 5.7% 4.54% -3.0% 4.68%
15 Yr FXD, natl avg 4.32% -0.2% 4.33% 0.0% 4.33% -1.6% 4.40% -6.8% 4.72%
15 Yr FXD, 1wk avg 4.57% 0.0% 4.57% -4.8% 4.80% 5.6% 4.54% -3.1% 4.69%
5/1 ARM 4.10% -5.0% 4.32% -1.7% 4.39% 10.0% 3.99% -33.4% 5.99%
5/1 ARM, natl avg 4.05% -1.5% 4.11% 0.0% 4.11% -3.7% 4.27% -15.9% 5.08%
5/1 ARM, 1wk avg 4.14% 2.5% 4.04% -4.5% 4.23% 2.5% 4.12% -31.2% 5.99%
7/1 ARM 4.43% 3.3% 4.29% -1.6% 4.36% 3.1% 4.23% -27.3% 5.82%
7/1 ARM, 1wk avg 4.31% 0.4% 4.29% -1.6% 4.36% 3.1% 4.23% -27.3% 5.82%
30 Year FXD 5.29% 0.7% 5.25% 3.3% 5.09% 2.0% 4.99% -2.3% 5.10%
30 Yr FXD, natl avg 4.95% -0.4% 4.97% 0.0% 4.97% -0.8% 5.01% -2.7% 5.15%
30 Yr FXD, 1wk avg 5.14% 0.5% 5.11% 0.8% 5.08% 0.1% 5.07% 2.4% 4.95%
Treasury Index - 13 Week 0.14% -3.4% 0.15% 0.0% 0.15% 45.0% 0.10% -50.0% 0.20%
Treasury Index - 10 Year 3.71% -0.3% 3.72% 1.0% 3.68% -0.3% 3.69% 27.7% 2.89%
Treasury Index - 30 Year 4.63% -0.6% 4.66% 0.4% 4.64% 0.1% 4.64% 27.5% 3.64%
Treasury Index - 5 Year 2.42% 0.3% 2.41% 2.9% 2.34% -1.1% 2.37% 23.8% 1.91%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Fannie Mae, Federal Reserve, DTN, Freddie Mac

© theFinancials.com